Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Agent Orange - Everything Turns Grey tab

Artist: Agent Orange 
Title: Everthing Turns Grey

b Bend
/ Slide
~ Vibrato
...... Palm Mute

Intro (Figure 1)
   ...............................
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-2-1-0-----------2-1-0-----------2-1-0-----------|
D|-------2-1-0-----------2-1-0-----------2-1-0-----|
A|-------------3-0-------------3-0-------------3-0-|
E|-------------------------------------------------|

Other Guitar (Figure 2)  
E|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|----------------------2~-|-3~-------------------5~-|
E|-5~----------------------|-------------------------|

Main Riff (Figure 3)
   ........................          .........................
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|-7--7-7--7--7-7--7--7-7-7--7-7-7-|-5--5-5--5--5-5--5--5-5-5--5-5-5-|
A|-7--7-7--7--7-7--7--7-7-7--7-7-7-|-5--5-5--5--5-5--5--5-5-5--5-5-5-|
E|-5--5-5--5--5-5--5--5-5-5--5-5-5-|-3--3-3--3--3-3--3--3-3-3--3-3-3-|

   .........................         .........................
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|-3--3-3--3--3-3--3--3-3-3--3-3-3-|-5--5-5--5--5-5--5--5-5-5--5-5-5-|
A|-3--3-3--3--3-3--3--3-3-3--3-3-3-|-5--5-5--5--5-5--5--5-5-5--5-5-5-|
E|-1--1-1--1--1-1--1--1-1-1--1-1-1-|-3--3-3--3--3-3--3--3-3-3--3-3-3-|

Chorus 1 (Figure 4)
E|------------------------|--------------------------------|
B|------------------------|--------------------------------|
G|------------------------|----------------2-1-0-----------|
D|-2-------------------2--|----------------------2-1-0-----|
A|-2-------------------2--|----------------------------3-0-|
E|-0---1--0--1-3--1-3--0--|-1--0--1-3--1-3-----------------|
[ Tab from: http://www.guitaretab.com/a/agent-orange/35068.html ]
Chorus 2 (Figure 5)
E|-----------------------|-------------------|
B|-----------------------|-------------------|
G|-----------------------|-------------------|
D|-2-------------------2-|-------------------|
A|-2-------------------2-|-------------------|
E|-0---1--0--1-3--1-3--0-|-1--0--1-3--1-3-3b-|

Solo [Minor Pentatonic Scale (A)] (Figure 6)
E|-------------------------|----------------------------------|
B|-------------------------|----------------------------------|
G|-------------------------|----------------------------------|
D|-------------------------|----------------------------------|
A|-----------------------3-|------------------3----3-5b-------|
E|-3h5-5-3h5-5---5--3--5---|-5-5-5-5--3-3-3h5----5------3-5-3-|
                               
E|-------------------------|----------------------------|
B|-------------------------|----------------------------|
G|-------------------------|----------------------------|
D|-------------------------|----------------------------|
A|-----------------------3-|------------------3----3-5b-|
E|-3h5-5-3h5-5---5--3--5---|-5-5-5-5--3-3-3h5----5------|
                     
E|--------------------------------|---------------------------|
B|--------------------------------|---------------------------|
G|----------------5----5-7-7b-5---|------------------5---5-7b-|
D|-----5-7--7-7-7----7----------7-|-7-7-7-7--5-5-5h7---7------|
A|-5/7----------------------------|---------------------------|
E|--------------------------------|---------------------------|

E|-------------------------------------------------|
B|-----------------------=-------------------------|
G|-5-7-5-7b-5-7-5-7b-5-7-5-7b--5-7-5-7-5-7-7b--5---|
D|-------------------------------------------------|
A|-----------------------------------------------7-|
E|-------------------------------------------------|

End (Figure 7)
                       ...         
E|--------------------------------------------| 
B|--------------------------------------------|               
G|-----------------2-1-0----------------------| 
D|-----------------------2-1-0------7--7-7--7-| 
A|-----------------------------3-0--7--7-7--7-| 
E|-1--0--1-3--1-3-------------------5--5-5--5-|

Figure 1 (x1)
Figure 2 (x1) + Figure 3 (x3)
Figure 4 (x1)
Figure 2 (x1) + Figure 3 (x3)
Figure 5 (x1)
Figure 6 (x1)
Figure 7 (x1) 
Related for Everything Turns Grey tab